no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | en:jasenen_ohje:maksut [31.10.2025 18:46] (current) – created Wiki admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Membership fee ====== | ||
| + | Tampere Hacklab’s membership fee is paid once a year. The membership fee entitles you to: | ||
| + | |||
| + | * Participation in association meetings | ||
| + | * Use of the Lab's Online Services such as Matrix, wiki, nextcloud, peertube, etc. | ||
| + | |||
| + | ====== Payment of access to space ====== | ||
| + | |||
| + | The space access fee (TKO) is paid every month. The fee also covers the membership fee of the association. The pricing of space access is flexible: | ||
| + | |||
| + | * The recommended price for the space access fee is 40€ per month and the minimum price is 10€ per month. | ||
| + | |||
| + | Below is the TKO fee activity in schematic form. One payment will add 31 days of access. At the same time, it will continue the association membership for a year. | ||
| + | |||
| + | * If your payment is delayed, the space access will end and the Lab doors will remain locked. The next payment increases the current status by 31 days from the **end of the previous TKO subscription**, | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * First payment (day 16) | ||
| + | * Access until day 61, Association Membership valid from payment date for one year | ||
| + | * 31 days of access per fee | ||
| + | * 14 days extra for the first payment of the access fee | ||
| + | |||
| + | * Second payment (day 31) | ||
| + | * Access until day 92, Association Membership valid from payment date for one year | ||
| + | * 31 days more access per fee | ||
| + | |||
| + | * Third payment (day 62) | ||
| + | * Access until day 123, Association Membership valid from payment date for one year | ||
| + | * 31 days more access per fee | ||
| + | |||
| + | * Day 123. | ||
| + | * Last day of access to space | ||
| + | * Door opening ends at end of 24 hours | ||
| + | |||
| + | * Fourth payment (day 135) | ||
| + | * Access until day 154, Association Membership valid from payment date for one year | ||
| + | * 31 days more access per fee | ||
| + | * Please note that the right to use the premises continues 31 days after the **end of the previous subscription** | ||
| + | * Day 154. | ||
| + | * Last day of access to space | ||
| + | * Door opening ends at end of 24 hours | ||
| + | |||
| + | * Fifth payment (day 165) | ||
| + | * Access until day 185, Association Membership valid from payment date for one year | ||
| + | * 31 days more access per fee | ||
| + | |||
| + | ===== Cultural vouchers ===== | ||
| + | |||
| + | It is possible to pay fees for guided activities in the Lab, such as a paid Theme Thursday, through the following cultural voucher agents: Smartum, ePassi and Edenred. Ask for additional instructions from an activity guide or other directors. In accordance with the instructions of the tax authorities, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== See also ====== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[..:: | ||
| + | | ||
| + | |||
| + | >'' | ||
