Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:tyokaluja:plasmaleikkuri [17.07.2026 01:28] – created Jana Lumi | en:tyokaluja:plasmaleikkuri [17.07.2026 01:37] (current) – [Plasmacutter] Jana Lumi | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The plasma cutter cuts all electrically conductive materials such as aluminum and steel. | The plasma cutter cuts all electrically conductive materials such as aluminum and steel. | ||
| - | [[https:// | + | [[https:// |
| See the Plasma Cutter in action: [[https:// | See the Plasma Cutter in action: [[https:// | ||
| Line 80: | Line 80: | ||
| <code - Line.ngc> | <code - Line.ngc> | ||
| - | G21 //Units mm | + | G21 |
| - | F2000 //Feed rate 2000 mm/min | + | F2000 |
| - | G90 //Absolute coordinates | + | G90 |
| - | G0 X0 Y0 //Rapid movement XY | + | G0 X0 Y0 //Rapid movement XY |
| - | M8 //Cutting head down | + | M8 //Cutting head down |
| - | G4 P0.5 //0.5s delay | + | G4 P0.5 |
| - | M3 //Plasma ignition | + | M3 //Plasma ignition |
| - | G4 P0.8 //0.8s delay | + | G4 P0.8 |
| - | G1 X100 Y0 F1000 //Feed movement X100 | + | G1 X100 Y0 F1000 //Feed movement X100 |
| - | Y100 //Feed movement Y100 | + | Y100 //Feed movement Y100 |
| - | X0 //Feed movement X0 | + | X0 //Feed movement X0 |
| - | Y0 //Feed movement Y0 | + | Y0 //Feed movement Y0 |
| - | G4 P0.8 //0.8s delay | + | G4 P0.8 |
| - | M5 //Plasma shutdown | + | M5 //Plasma shutdown |
| - | M9 //Feed head up | + | M9 //Feed head up |
| - | M30 //End of program | + | M30 |
| </ | </ | ||
| Line 105: | Line 105: | ||
| https:// | https:// | ||
| - | tiedosto: | + | file: |
